.
.
.
.
.
.
.
Wednesday, August 31, 2011
Tuesday, August 30, 2011
Buy Aqua Mobiles Aqua X6
Upto 16GB T-Flash Card
Aqua Movie Player
Plays Full Movies (Mp4, AVI, 3gp, RMVB) @ 30fps for seamless video experience
3D Sound
Java – Install Thousands of Apps
NES Games like Mario, Contra etc.
Range 1200 to 1350
Depends On Quantity
General Specifications
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Black, White |
| Display | 1.8" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 850 mAh |
| Torch | Yes, LED |
Buy Aqua Mobiles Aqua W598
Unparalleled Beauty
High Quality Finish
Big High Definition Screen
Range 1500 to 1650
Depends On Quantity
Technical Specifications
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Black, White |
| Display | 2.4" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1050 mAh |
| Torch | Yes, LED |
Buy Aqua Mobiles Aqua W595
Big High Definition Screen
Technical Specifications
Range 1500 to 1650
Depends On Quantity
Technical Specifications
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Black, White |
| Display | 2.2" Inch |
| Camera | 2 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 8 GB T-Flash Card |
| Games | inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1050 mAh |
| Torch | Yes, LED |
Buy Aqua Mobiles | Aqua V7
Range 1700 to 1850
Depends On Quantity
Technical Specifications| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Wine Red, Smoky Grey |
| Display | 2.4" Inch |
| Camera | 3.2 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1200 mAh |
| Torch | Yes, LED |
Buy Aqua Mobiles | Aqua V6
Technical Specifications
| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, White |
| Display | 2.4" Inch |
| Camera | 2 MP |
| Video Recorder | Yes |
| Audio Player | Yes |
| Video Player | Avi, Mp4 |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | inbuilt Games |
| Voice Recoder | Yes |
| Battery | 1200 mAh |
| Torch | Yes, LED |
Buy Aqua Mobiles | Aqua V5
Highlights
Range 1500 to 1650
Depends On Quantity
Technical Specifications| Product Type | Bar Phone |
| Sim Support | Dual Sim Dual Standby |
| Frequency | GSM 900/1800 Mhz |
| Dimensions (in mm) | NA |
| Weight (gms) | NA |
| Colors | Red, Blue, Coffee |
| Display | 2.4" Inch |
| Camera | 1.3 MP |
| Video Recorder | Yes |
| Audio Player | Yes with Advanced Equalizer and Playlists |
| Video Player | Avi, Mp4, RMVB |
| FM Radio | Yes |
| FM Recording | Yes |
| Image Viewer | Yes |
| Bluetooth | Yes, 2.0 |
| Expandable Memory | Yes, upto 16 GB T-Flash Card |
| Games | 7 inbuilt Games |
| Voice Recoder | Yes |
| Battery | 2100 mAh |
| Torch | Yes, LED |
Subscribe to:
Posts (Atom)






